from Coastin' November 2003 ...
Highlander Cycle Tour Sept 13th, 2003 (NY)
vs.
Bridge to Bridge Sept 21st, 2003 (NC)
I had the opportunity to ride in these events on back to back weekends this past September. Heres how they stack up. Personal notes: I weighed 180 lbs, & my bike had a 52x42x30 triple crank-set & a 12x25 cassette. This was my first ride in the Highlander, & 7th consecutive in Bridge. - John Price
| Highlander | Points | Bridge to Bridge | Points | |
| Location | Start/finish: South Bristol Ski Station, upstate New York. Good parking, facilities. | 8 | Start: Lenoir Mall, Lenoir, NC
good parking, facilities Finish: Grandfather Mtn with ideal spot for spectators to watch & cheer |
8 |
| Distance | 102 miles enough is enough! | 10 | 102 miles ditto | 10 |
| Time Required | 7 hours, 3 minutes-with hills from the very beginning, theres no drafting! | 10 | 6 hours, 7 minutes most riders get lots of help drafting in the first 55 miles | 8 |
| Climbing | 9600 cumulative-barely an edge | 9 | 9580 cumulative-both per Avocet | 8 |
| Severity of Gradients | Two long gradients at 20% & 4mph, lots of people walking, brutal. | 10 | Only real problem is last 1/2 mile up Grandfather Mtn, but its at the end. | 6 |
| Cost | $25 Very reasonable, benefits the Lance Armstrong Foundation | 9 | $45 A bit pricey, but typical | 7 |
| Participation & atmosphere amongst riders | 300+, but since theres no
mass start, and 3 route options, youre never in a big group. Im partial to mass-starts! |
4 | 850, & with the mass start, theres a 200 member peloton for 55 miles, with numerous smaller groups, too. | 10 |
| Perks | Post-ride meal of baked chicken,
potatoes, trimmings. Bottle of wine or grape juice from local graperies, specially labeled & bottled for the event. Door prizes-I won a set of Look pedals! Long-sleeved t-shirt |
10 | Patch for finishers, Nice t-shirt Chance to walk on famous mile-high swinging bridge atop Grandfather Mtn. |
5 |
| Unique Feature | On the Bopple Rd climb (1 mile at 18-22 %) they paint your name on the road, just like in the Tour de France! | 8 | Only day of the year the privately held Grandfather Mtn allows cyclists to ride up the mtn. | 8 |
| Scenery | Lake Canandaiga, Finger Lakes region of New York, gorgeous farm-land | 6 | Blue Ridge Mtns, Linn Cove Viaduct on Parkway, curvy 221, Grandfather Mtn 5300 | 10 |
| Max speed | 52.0 mph Seneca Rd. Include the combination of chip & seal pavement, & signs warning of deer! | 10 | 45.0 mph descent on Blue Ridge Parkway to Price Lake. Not real fast, but lasts 2 miles | 7 |
| Aid Stations | Well stocked, nice people, ample #. | 9 | Ive never stopped at one, but they always hand up cups of drinks. | 9 |
| Logistical Support | As there are no large packs, nothing really extraordinary required | 3 | Awesome! Intersections are
controlled all the way-at least for the front groups. Plus shuttle service up & down the mtn. |
10 |
| Total Points: | 106 | 106 | ||
| And the final results yield a tie. Hey, what did you expect? I want to be invited back to both in 2004! | ||||